Avatar: Fire and Ash maintained its position atop the Czech box office in its fourth weekend of release, according to data from the Czech Union of Film Distributors. The James Cameron sequel added CZK 12.37 million to its increasingly large total of CZK 143. 5 million ($7.05 million) since releasing in mid-December.
Zootopia 2 continues to hold strong in second, earning CZK 5.5 million to bring its seven-week total to an impressive CZK 116.1 million. The Disney sequel looks to hold strong with little competition outside of The SpongeBob Movie: Search for SquarePants, which earned CZK 1.91 million to come in fourth, through the end of the month.
Czech comedy Dream Team continues an impressive run of its own, earning CZK 4.26 million to come in third for the second straight weekend. The sports-themed film from director Jonáš Karásek has now earned CZK 14.2 million over two weeks including preview screenings.
Marty Supreme fell just 16.2 percent in its second weekend of release, rounding out the top five with CZK 1.45 million. The Josh Safdie-directed film starring Timothée Chalamet as a 1950s table tennis player has been a surprise hit at the U.S. box office and has now grossed CZK 4.14 million across two weeks of release in Czechia.
New releases failed to make much of an impact at a Czech box office affected by weather conditions over the weekend, with heavy snowfall in most areas suppressing totals. Greenland 2: Migration opened in seventh with CZK 607,000, while Norwegian awards favorite Sentimental Value came in just behind it, scoring CZK 575,000 to come in eighth.
| # | Title | Week | Gross | Change | Total |
|---|---|---|---|---|---|
| 1 | Avatar: Fire and Ash | 4 | 12.37m | -40.0% | 143.47m |
| 2 | Zootopia 2 | 7 | 5.49m | -46.4% | 116.07m |
| 3 | Dream Team | 2 | 4.26m | -31.6% | 14.22m |
| 4 | The SpongeBob Movie: Search for SquarePants | 3 | 1.91m | -47.9% | 15.83m |
| 5 | Marty Supreme | 2 | 1.45m | -16.2% | 4.14m |
| 6 | Na horách | 7 | 804k | -19.1% | 22.49m |
| 7 | Greenland 2: Migration | 1 | 607k | — | 607k |
| 8 | Sentimental Value | 1 | 575k | +199.5% | 1.63m |
| 9 | Anaconda | 3 | 536k | -43.2% | 4.38m |
| 10 | Invincibles (Neporazitelní) | 8 | 532k | +1.6% | 17.36m |
| 11 | Five Nights at Freddy’s 2 | 6 | 415k | -34.2% | 22.10m |
| 12 | Finnick 2 | 1 | 362k | +71.1% | 574k |
| 13 | Rental Family | 1 | 336k | — | 336k |
| 14 | The Physician 2 | 2 | 332k | -49.4% | 1.30m |
| 15 | No Other Choice | 7 | 86k | -16.5% | 2.13m |
| 16 | Now You See Me: Now You Don’t | 9 | 75k | -28.1% | 18.59m |
| 17 | Le million | 1 | 73k | — | 73k |
| 18 | Alchemist Academy (Zrození alchymistky) | 7 | 70k | -2.5% | 4.75m |
| 19 | The Polar Bear Prince | 2 | 62k | -57.1% | 265k |
| 20 | The Master and Margarita | 11 | 47k | -9.2% | 1.08m |











