Avatar: Fire and Ash suffered a modest 34.3 fall in its second weekend of release despite a suppressed box officer for most other films given the holidays, according to the latest data released by the Czech Union of Film Distributors. The blockbuster sequel added CZK 26.6 million to its haul of CZK 87.3 million since opening last weekend.
For the second week in a row, Zootopia 2 came in second after leading the Czech box office in its first three weekends of release. The massively popular Disney sequel fell 36.5 percent over the Christmas holidays to add CZK 7.4 million to its robust total of CZK 91.4 million.
New releases failed to make much of a splash over the holidays, with the family-friendly The SpongeBob Movie: Search for SquarePants faring best at CZK 4.75 million to come in third. The Nickelodeon sequel has grossed a total of CZK 6.2 million locally including last weekend’s preview screenings.
The Jack Black-Paul Rudd comedy Anaconda debuted to CZK 1.6 million to come in fourth. Mixed reviews and lackluster audience reception signal a weak horizon for the unusual Christmas debut. Still, it performed better than holiday-themed slasher reboot Silent Night, Deadly Night, which earned just CZK 457,000 to open in ninth despite surprisingly strong reviews.
Czech mountain rescue comedy Na horách earned a strong CZK 1.36 million in its fifth weekend of release, coming in fifth and bringing its total haul to CZK 19 million. In preview screenings, the sports-themed Czech comedy Dream Team took in an impressive CZK 1.28 million, a strong sign ahead of its wide release next weekend.
| # | Title | Week | Gross (CZK) | Change | Total (CZK) |
|---|---|---|---|---|---|
| 1 | Avatar: Fire and Ash | 2 | 26.60m | -34.3% | 87.33m |
| 2 | Zootopia 2 | 5 | 7.42m | -36.5% | 91.37m |
| 3 | The SpongeBob Movie: Search for SquarePants | 1 | 4.75m | +769.9% | 6.21m |
| 4 | Anaconda | 1 | 1.61m | — | 1.61m |
| 5 | Na horách | 5 | 1.36m | -10.1% | 19.00m |
| 6 | Dream Team | — | 1.28m | — | 1.36m |
| 7 | Five Nights at Freddy’s 2 | 4 | 1.05m | -53.9% | 20.14m |
| 8 | Invincibles (Neporazitelní) | 6 | 699k | -53.9% | 15.40m |
| 9 | Silent Night, Deadly Night | 1 | 457k | — | 459k |
| 10 | Now You See Me: Now You Don’t | 7 | 288k | -50.6% | 18.06m |
| 11 | A Mouse Hunt for Christmas | 8 | 266k | -74.3% | 9.82m |
| 12 | Wicked: For Good | 6 | 128k | -42.3% | 8.12m |
| 13 | Alchemist Academy (Zrození alchymistky) | 5 | 123k | -78.8% | 4.46m |
| 14 | Love, Actually (2003) | 107 | 99k | -45.0% | 4.62m |
| 15 | Sentimental Value | — | 82k | -17.4% | 763k |
| 16 | The Physician 2 | — | 58k | — | 58k |
| 17 | Sugar Candy (Cukrkandl) | 10 | 55k | -97.0% | 18.98m |
| 18 | No Other Choice | 5 | 53k | -50.6% | 1.79m |
| 19 | The King of Kings | 3 | 44k | -73.0% | 606k |
| 20 | The Master and Margarita | 9 | 42k | +70.9% | 938k |











