Avatar: Fire and Ash took in a massive CZK 40.5 million (CZK 45.4 million, including previews) in its opening weekend to dominate the Czech box office, according to data from the Union of Film Distributors. That’s the fifth-high-grossing opening weekend in the country’s history, but a bit behind Avatar: The Way of Water‘s CZK 48.4 million opening in 2022, and also a tick behind A Minecraft Movie (CZK 43.6 million) for biggest debut of 2025.
The third Avatar film knocked Disney sequel Zootopia 2 down to second, but the animated film fell only 23.8 percent in its fourth weekend to bring in CZK 12 million and raise its hefty total to CZK 78.97 million. Horror sequel Five Nights at Freddy’s 2 tumbled over 50 percent in its third weekend to finish third with CZK 2.28 million.
Local productions continue to perform well, with fairy tale Sugar Candy (Cukrkandl), para hockey drama Invincibles (Neporazitelní), and mountain rescue rom-com Na horách all topping CZK 1.5 million to come in fourth through sixth at the box office this weekend.
Few new released were scheduled to compete with the Avatar sequel. The SpongeBob Movie: Search for SquarePants fared well in preview screenings, earning CZK 546,000 to finish 11th a week ahead of its official debut The Nickelodeon sequel is streaming locally in a Czech-dubbed version.
Wanted Santa (À la poursuite du Père Noël!), a French holiday family film, took in CZK 149,000 to finish 19th in its debut. The film, about a young girl’s search for Santa for help in dealing with a school bully, is screening locally only in a Czech-dubbed version.
In limited re-release, the 2003 Christmas classic Love, Actually earned CZK 179,000 to finish 17th in the charts this weekend. Czech audiences are getting in the mood for the holidays in a box office dominated by blockbusters and family films.
| # | Title | Week | Gross | Change | Total |
|---|---|---|---|---|---|
| 1 | Avatar: Fire and Ash | 1 | 40.47m | — | 45.40m |
| 2 | Zootopia 2 | 4 | 11.69m | -23.8% | 78.97m |
| 3 | Five Nights at Freddy’s 2 | 3 | 2.28m | -51.5% | 18.14m |
| 4 | Sugar Candy (Cukrkandl) | 9 | 1.81m | +530.0% | 18.85m |
| 5 | Invincibles (Neporazitelní) | 5 | 1.52m | +10.1% | 14.44m |
| 6 | Na horách | 4 | 1.51m | -37.2% | 17.14m |
| 7 | A Mouse Hunt for Christmas | 7 | 1.07m | +114.4% | 9.29m |
| 8 | F1 | 26 | 606k | +527.7% | 109.43m |
| 9 | Now You See Me: Now You Don’t | 6 | 583k | -32.4% | 17.63m |
| 10 | Alchemist Academy (Zrození alchymistky) | 4 | 577k | -7.2% | 4.22m |
| 11 | The SpongeBob Movie: Search for SquarePants | 1 | 546k | — | 546k |
| 12 | Franz | 13 | 428k | +3126.6% | 11.71m |
| 13 | North (Reisen mot nord) | 6 | 237k | +18.4% | 3.57m |
| 14 | Tales from the Magic Garden | 7 | 229k | +190.7% | 2.49m |
| 15 | Wicked: For Good | 5 | 222k | -46.8% | 7.89m |
| 16 | Mission Santa: Yoyo To The Rescue | 3 | 195k | -33.5% | 1.06m |
| 17 | Love Actually (2003) | – | 179k | +125.6% | 4.30m |
| 18 | The King of Kings | 2 | 162k | -26.7% | 425k |
| 19 | Wanted Santa (À la poursuite du Père Noël!) | 1 | 149k | — | 149k |
| 20 | No Other Choice | 4 | 108k | -37.6% | 1.71m |











