Avatar: Fire and Ash and Zootopia 2 continue their month-long stranglehold of the Czech box office, coming in first and second for the fifth straight weekend. Taking in CZK 10.4 million, the Avatar sequel also surpassed A Minecraft Movie as the highest-grossing 2025 release in Czech cinemas with a total of CZK 156 million ($7.5 million), though half of that has come in 2026.
Multiple high-profile new releases failed to challenge the hit Hollywood sequels, but the local box office continues to soar early this year after a quiet period leading up to the holidays. The Housemaid, a romantic thriller starring Sydney Sweeney and Amanda Seyfried, fared best among this weekend’s new releases, taking in CZK 3.72 million to come in fourth.
Right behind was Nuremberg, a post-WWII drama starring Russell Crowe as Nazi leader Hermann Göring and Rami Malek as the psychologist who assesses his mental state leading up to the 1945-46 trials for war crimes in the titular German city.
28 Years Later: The Bone Church failed to catch on with local audiences despite the quality with which it was made, earning just CZK 1.62 million to debut in seventh. That’s just half of the CZK 3.17 million that 28 Years Later opened to at the Czech box office last June, despite audience reception for the sequel being generally higher.
The Last Viking, a Danish crime comedy starring Mads Mikkelsen and Nikolaj Lie Kaas, also managed to crack the top 10 this weekend, opening as part of this year’s SCANDI Film Festival with CZK 837,000. Despite not entering official release, two other films from the SCANDI fest managed to break the top 20: Paprika Steen’s To New Beginnings and Hannes Holm’ Let it Rain.
Czech box office results for the weekend of Jan. 15-18:
| # | Title | Week | Gross | Change | Total |
|---|---|---|---|---|---|
| 1 | Avatar: Fire and Ash | 5 | 10.40m | -15.9% | 156.42m |
| 2 | Zootopia 2 | 8 | 6.95m | +26.5% | 123.85m |
| 3 | Dream Team | 3 | 4.06m | -4.8% | 19.24m |
| 4 | The Housemaid | 1 | 3.72m | — | 3.95m |
| 5 | Nuremberg | 1 | 3.36m | — | 3.54m |
| 6 | The SpongeBob Movie: Search for SquarePants | 4 | 2.49m | +30.8% | 18.52m |
| 7 | 28 Years Later: The Bone Church | 1 | 1.62m | — | 1.63m |
| 8 | Marty Supreme | 3 | 1.12m | -22.9% | 5.75m |
| 9 | The Last Viking | 1 | 837k | — | 905k |
| 10 | Na horách | 8 | 810k | +0.8% | 23.62m |
| 11 | Rufus: The Sea Serpent Who Couldn’t Swim | 1 | 710k | — | 710k |
| 12 | Invincibles (Neporazitelní) | 9 | 384k | -27.7% | 17.96m |
| 13 | Anaconda | 4 | 378k | -29.4% | 4.88m |
| 14 | Five Nights at Freddy’s 2 | 7 | 377k | -9.1% | 22.54m |
| 15 | Sentimental Value | 2 | 369k | -35.8% | 2.29m |
| 16 | Finnick 2 | 2 | 303k | -16.5% | 901k |
| 17 | The Polar Bear Prince | 3 | 172k | +178.6% | 439k |
| 18 | Greenland 2: Migration | 2 | 163k | -73.2% | 912k |
| 19 | To New Beginnings | — | 163k | — | 199k |
| 20 | Let It Rain | — | 136k | — | 160k |










